| Outdoor conditions | |
|---|---|
| at 14:48 Thursday, 22 December 2022 | |
| Temperature | 10.2°C | 
| Dew point | 1.0°C | 
| Humidity | 50% | 
| Wind | calm | 
| Barometric pressure | 1007.00 hPa | 
| Rainfall | 0.0 mm | 
| UV index | --- | 
| Forecast | Partly Cloudy | 

| Indoor conditions | |
|---|---|
| Temperature (living) | 25.3°C | 
| Temperature (mbr) | 22.8°C | 
| Temperature (attic) | ---°C | 
| Dew point | 13.0°C | 
| Humidity | 44% | 
Outside air temperature is

 

